Laguna
Angsana Beachfront penthouse, 3 bedrooms
from ฿9,000 / night
≈ $270 · 3 bedrooms · 300 m²
- Completed
- For rent
For rent · Laguna · Angsana Oceanview
Brand-managed
Apartment 323 at Angsana Oceanview in Laguna, Phuket, for rent; the price depends on the season.
Those who want to spend the season in Laguna and are happy to confirm the details of the unit before booking.
| Type | Area | Floor | Price | Status |
|---|---|---|---|---|
| Apartments | from ฿10,200 / night | Available |
| Period | Per month | Per night |
|---|---|---|
| January | $40,400 | $1,300 |
| February | $23,600 | $840 |
| March | $18,400 | $590 |
| April | $12,800 | $430 |
| May | $11,900 | $390 |
| June | $11,600 | $390 |
| July | $9,400 | $300 |
| August | $9,400 | $300 |
| September | $9,100 | $300 |
| October | $13,200 | $430 |
| November | $15,400 | $510 |
| December 1-14 | $8,900 | $640 |
| December 15-31 | $22,100 | $1,300 |
Laguna, Phuket, Thailand
A manager confirms distances and travel times.
Laguna
from ฿9,000 / night
≈ $270 · 3 bedrooms · 300 m²
Laguna
from ฿7,000 / night
≈ $210 · 2 bedrooms · 173 m²
Laguna
from ฿6,000 / night
≈ $180 · 3 bedrooms · 100 m²
Tell us what you need, and we will show you 3-5 suitable properties in 15 minutes online Alexander Meldenburg