Karon
The Title KUARTZ
from ฿5.7M
≈ $170,000 · 1, 2 bedrooms · from 31.7 m²
- Completion Q1 2029
- Instalments

Vibe Residence
Source updated: 26 October 2026
No lots match the filters
| Building | Number | Floor | Bedrooms | Area | Price | Status | Layout |
|---|---|---|---|---|---|---|---|
| A | A201 | 2 | 2 | 65 m² | ฿11 050 000 | Available | |
| A | A301 | 3 | 2 | 65 m² | ฿11 115 000 | Available | |
| C | C118 | 1 | 2 | 62 m² | ฿10 478 000 | Available | |
| C | C307 | 3 | 2 | 72 m² | ฿11 952 000 | Available | |
| C | C407 | 4 | 2 | 72 m² | ฿12 744 000 | Available | |
| C | C612 | 6 | 1 | 35 m² | ฿6 895 000 | Available | |
| C | C803 | 8 | 1 | 34 m² | ฿6 494 000 | Available | |
| C | C804 | 8 | 1 | 34 m² | ฿6 494 000 | Available | |
| C | C805 | 8 | 1 | 34 m² | ฿6 494 000 | Available | |
| C | C806 | 8 | 1 | 34 m² | ฿6 494 000 | Available | |
| C | C810 | 8 | 1 | 35 m² | ฿7 070 000 | Available | |
| C | C811 | 8 | 1 | 35 m² | ฿7 070 000 | Available | |
| C | C207 | 2 | 2 | 72 m² | ฿11 448 000 | Available |
Only source-listed lots are shown. Empty positions do not mean sold.
Vibe Residence is a resort condominium of three buildings and 309 units under construction in Karon, Phuket. One- and two-bedroom apartments are for sale off-plan, with completion expected in Q4 2028.
Buyers who want an apartment within walking distance of the beach, for their own season or to let to tourists.
Booking: 200,000 baht (non-refundable)
Within 30 days after booking/signing the agreement (minus the reservation fee)
January 2027
July 2027
January 2028
May 2028
December 2028
Karon
from ฿5.7M
≈ $170,000 · 1, 2 bedrooms · from 31.7 m²
Karon
from ฿72.8M
≈ $2,157,000 · 4+ bedrooms · from 431 m²
Tell us what you need, and we will show you 3-5 suitable properties in 15 minutes online Alexander Meldenburg