Bang Tao
So Origin Bangtao
from ฿5.6M
≈ $165,000 · Studio-2 bedrooms · from 32.1 m²
- Completion Q1 2027
- Instalments

Clover Residence
Source updated: 26 October 2026
No lots match the filters
| Building | Number | Floor | Bedrooms | Area | Price | Status | Layout |
|---|---|---|---|---|---|---|---|
| Type A | A10 | 1 | 5 | 737.41 m² | ฿68 888 000 | Available | |
| Type E | E8 | 1 | 5 | 655.03 m² | ฿66 288 000 | Available | |
| Type E | E9 | 1 | 5 | 655.03 m² | ฿66 288 000 | Available | |
| Type B | B50 | 1 | 4 | 377 m² | ฿35 100 000 | Available | |
| Type B | B52 | 1 | 4 | 377 m² | ฿35 100 000 | Available | |
| Type B | B53 | 1 | 4 | 377 m² | ฿33 300 000 | Available | |
| Type S | S74 | 1 | 6 | 851.19 m² | ฿90 880 000 | Available | |
| Type S | S75 | 1 | 6 | 851.19 m² | ฿93 880 000 | Available | |
| Type Q | Q65 | 1 | 4 | 388 m² | ฿46 800 000 | Available |
Only source-listed lots are shown. Empty positions do not mean sold.
Clover Residence is a villa project by JIT Max Group in Bang Tao, Phuket, opposite the Blue Tree water park. It is being built in several phases.
A larger family who want a home near an international school, and owners who want to let the villa through a management company.
Ask the manager for current payment terms.
Bang Tao
from ฿5.6M
≈ $165,000 · Studio-2 bedrooms · from 32.1 m²
Laguna
from ฿30.2M
≈ $895,000 · 2, 3 bedrooms · from 121 m²
Laguna
from ฿27M
≈ $799,000 · 3 bedrooms · 131 m²
Tell us what you need, and we will show you 3-5 suitable properties in 15 minutes online Alexander Meldenburg