Chalong
Wyndham Fantasea Condo Chalong
from ฿2.9M
≈ $88,000 · Studio-3 bedrooms · from 28 m²
- Completion Q1 2027
- Wyndham

The BASE Rise
Source updated: 26 October 2026
No lots match the filters
| Building | Number | Floor | Bedrooms | Area | Price | Status | Layout |
|---|---|---|---|---|---|---|---|
| The BASE Rise | 10703 | 7 | 2 | 30.5 m² | ฿4 590 000 | Available | |
| The BASE Rise | 10707 | 7 | 2 | 30.75 m² | ฿4 040 000 | Available | |
| The BASE Rise | 10716 | 7 | 2 | 30.75 m² | ฿3 920 000 | Available | |
| The BASE Rise | 10720 | 7 | 2 | 31 m² | ฿4 020 000 | Available | |
| The BASE Rise | 10725 | 7 | 2 | 30.5 m² | ฿4 150 000 | Available | |
| The BASE Rise | 10702 | 7 | 2 | 30.63 m² | ฿4 590 000 | Available | |
| The BASE Rise | 10706 | 7 | 2 | 24.88 m² | ฿3 190 000 | Available | |
| The BASE Rise | 20520 | 5 | 2 | 35.25 m² | ฿4 610 000 | Available | |
| The BASE Rise | 20521 | 5 | 2 | 35.25 m² | ฿4 700 000 | Available | |
| The BASE Rise | 20522 | 5 | 2 | 31.5 m² | ฿4 160 000 | Available | |
| The BASE Rise | 20701 | 7 | 2 | 34.25 m² | ฿4 960 000 | Available | |
| The BASE Rise | 20702 | 7 | 2 | 24.75 m² | ฿3 650 000 | Available | |
| The BASE Rise | 20721 | 7 | 2 | 35.25 m² | ฿4 830 000 | Available | |
| The BASE Rise | 20722 | 7 | 2 | 31.5 m² | ฿4 280 000 | Available | |
| The BASE Rise | 20720 | 7 | 2 | 35.43 m² | ฿4 700 000 | Available |
Only source-listed lots are shown. Empty positions do not mean sold.
THE BASE RISE is a condominium under construction by Sansiri in central Phuket, two minutes from the Central Phuket shopping mall.
A single person or a couple who want to live in town, close to shops, schools and doctors.
Ask the manager for current payment terms.
Chalong
from ฿2.9M
≈ $88,000 · Studio-3 bedrooms · from 28 m²
Kata
from ฿5.1M
≈ $152,000 · 1-3 bedrooms · from 31.7 m²
Laguna
from ฿5.2M
≈ $153,000 · Studio, 1 bedroom · from 32 m²
Tell us what you need, and we will show you 3-5 suitable properties in 15 minutes online Alexander Meldenburg