Bang Tao
So Origin Bangtao
from ฿5.6M
≈ $165,000 · Studio-2 bedrooms · from 32.1 m²
- Completion Q1 2027
- Instalments
Thailand · Phuket
Rhom Bho Property - AssetWise · 308 lots in this selection

The Title Heritage
Source updated: 26 October 2026
Some source parameters require confirmation with a manager.
No lots match the filters
| Building | Number | Floor | Bedrooms | Area | Price | Status | Layout |
|---|---|---|---|---|---|---|---|
| The Title Heritage | B101 | 1 | 1 | 52.29 m² | ฿9 250 750 | Available | |
| The Title Heritage | B102 | 1 | 1 | 52.73 m² | ฿9 122 290 | Available | |
| The Title Heritage | B103 | 1 | 1 | 52.73 m² | ฿9 122 290 | Available | |
| The Title Heritage | B105 | 1 | 1 | 39.29 m² | ฿6 848 247 | Available | |
| The Title Heritage | B106 | 1 | 1 | 39.74 m² | ฿6 801 501 | Available | |
| The Title Heritage | B108 | 1 | 1 | 39.74 m² | ฿6 801 501 | Available | |
| The Title Heritage | B110 | 1 | 1 | 39.73 m² | ฿6 799 790 | Available | |
| The Title Heritage | B111 | 1 | 1 | 39.31 m² | ฿6 851 733 | Available | |
| The Title Heritage | B112 | 1 | 1 | 39.3 m² | ฿6 849 990 | Available | |
| The Title Heritage | B113 | 1 | 1 | 39.74 m² | ฿6 801 501 | Available | |
| The Title Heritage | B114 | 1 | 1 | 39.73 m² | ฿6 799 790 | Available | |
| The Title Heritage | B115 | 1 | 1 | 39.32 m² | ฿6 688 332 | Available | |
| The Title Heritage | B117 | 1 | 1 | 52.74 m² | ฿9 124 020 | Available | |
| The Title Heritage | B118 | 1 | 1 | 52.3 m² | ฿9 047 900 | Available | |
| The Title Heritage | B201 | 2 | 1 | 51.77 m² | ฿8 179 660 | Available | |
| The Title Heritage | B202 | 2 | 1 | 52.21 m² | ฿8 144 760 | Available | |
| The Title Heritage | B203 | 2 | 1 | 52.22 m² | ฿8 146 320 | Available | |
| The Title Heritage | B204 | 2 | 1 | 51.78 m² | ฿8 233 020 | Available | |
| The Title Heritage | B205 | 2 | 1 | 39.03 m² | ฿6 106 244 | Available | |
| The Title Heritage | B206 | 2 | 1 | 39.45 m² | ฿6 047 685 | Available |
Only source-listed lots are shown. Empty positions do not mean sold.
The Title Heritage is a complex of one-, two- and three-bedroom apartments under construction in Bang Tao, Phuket, by Rhom Bho Property (AssetWise). For sale.
People looking for an apartment to live in close to the shops and restaurants of Bang Tao, and buyers who plan to let it out.
Deposit for booking: 100,000 baht
Initial payment
The first installment
Bang Tao
from ฿5.6M
≈ $165,000 · Studio-2 bedrooms · from 32.1 m²
Laguna
from ฿5.2M
≈ $153,000 · Studio, 1 bedroom · from 32 m²
Kata
from ฿5.1M
≈ $152,000 · 1-3 bedrooms · from 31.7 m²
Tell us what you need, and we will show you 3-5 suitable properties in 15 minutes online Alexander Meldenburg